![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| SWB 1100-50M | 5'0" | S | 2 | M | MOD. | 8-17LB | MAX.40g |
| SWB 1100-56M | 5'6" | S | 2 | M | MOD. | 8-17LB | MAX.40g |
| SWB 1100-60MH | 6'0" | S | 2 | MH | MOD. | 10-20LB | MAX.50g |
| SWB 1100-66MH | 6'6" | S | 2 | MH | MOD. | 10-25LB | MAX.60g |
| SWB 1100-70H | 7'0" | S | 2 | H | M-FAST | 12-30LB | MAX.80g |
| SWB 1100-80H | 8'0" | S | 2 | H | M-FAST | 15-40LB | MAX.120g |
| SWB 1100-90H | 9'0" | S | 2 | H | M-FAST | 20-50LB | MAX.150g |
| Copyright 2007 LEMAX®. All Rights reserved. |