![]() | ||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| SWB 56H1 | 5'6" | B | 1 | H | M-FAST | 15-40LB | MAX.300g |
| SWB 60H1 | 6'0" | B | 1 | H | M-FAST | 20-50LB | MAX.330g |
| SWB 66H1 | 6'6" | B | 1 | H | M-FAST | 25-60LB | MAX.350g |
| SWB 70H1 | 7'0" | B | 1 | H | M-FAST | 30-80LB | MAX.350g |
| Copyright 2007 LEMAX®. All Rights reserved. |