Model No. Length Type Sec. PWR GCF Action Line Test Lure Wt.
STC 60MF1 6'0" C 1 M M-FAST 8-17LB MAX.20g
STC 60MF2 6'0" C 2 M M-FAST 6-15LB MAX.15g
STC 66MF1 6'6" C 1 M M-FAST 8-20LB MAX.25g
STC 66MF2 6'6" C 2 M M-FAST 8-17LB MAX.20g
               
STS 50MF2 5'0" S 2 M M-FAST 5-10LB MAX.15g
STS 56MF2 5'6" S 2 M M-FAST 6-12LB MAX.20g
STS 60MHF2 6'0" S 2 MH FAST 8-17LB MAX.30g
STS 66MHF2 6'6" S 2 MH FAST 10-20LB MAX.35g
STS 70MHF2 7'0" S 2 MH FAST 10-25LB MAX.40g
STS 80MHF2 8'0" S 2 MH FAST 10-30LB MAX.50g
STS 90HF2 9'0" S 2 H FAST 12-40LB MAX.60g

BACK

Copyright 2007 LEMAX®. All Rights reserved.