![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| SM-S58MF1 | 5'8" | S | 1 | M | FAST | 10-20LB | MAX.40g |
| SM-S62MHF1 | 6'2" | S | 1 | MH | FAST + | 12-30LB | MAX.60g |
| SM-S60MF2 | 6'0" | S | 2 | M | M-FAST | 8-17LB | MAX.30g |
| SM-S66MF2 | 6'6" | S | 2 | M | M-FAST | 8-20LB | MAX.40g |
| SM-C58MF1 | 5'8" | C | 1 | M | FAST | 10-20LB | MAX.30g |
| SM-C62MHF1 | 6'2" | C | 1 | MH | FAST + | 12-30LB | MAX.40g |
| SM-C60MF2 | 6'0" | C | 2 | M | M-FAST | 8-17LB | MAX.25g |
| SM-C66MF2 | 6'6" | C | 2 | M | M-FAST | 8-20LB | MAX.30g |
| Copyright 2007 LEMAX®. All Rights reserved. |