![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| SG-C 56H1 | 5'6" | C | 1 | H | FAST + | 20-50LB | MAX.350g |
| SG-C 60H1 | 6'0" | C | 1 | H | FAST + | 20-60LB | MAX.380g |
| SG-C 63MH2 | 6'3" | C | 2 | MH | FAST | 12-30LB | MAX.200g |
| SG-C 63H2 | 6'3" | C | 2 | H | FAST + | 15-40LB | MAX.300g |
| SG-C 70MH2 | 7'0" | C | 2 | MH | FAST | 15-40LB | MAX.300g |
| SG-C 75MH2 | 7'5" | C | 2 | MH | FAST | 20-50LB | MAX.350g |
| SG 56S1 | 5'6" | S | 1 | B.DRAG 7-10 KG | FAST + | PE 4-6 | MAX.380g |
| SG 60S1 | 6'0" | S | 1 | B.DRAG 7-10 KG | FAST + | PE 4-6 | MAX.350g |
| SG 63S2 | 6'3" | S | 2 | B.DRAG 7-10 KG | FAST | PE 4-6 | MAX.250g |
| Copyright 2007 LEMAX®. All Rights reserved. |