Model No. Length Type Sec. B.DRAG GCF Action Line Test Lure Wt.
SF 30-190 6'3" B 2 4-6 KG M-FAST PE 2-4 MAX.180g
SF 30-210 6'11" B 2 4-6 KG M-FAST PE 2-4 MAX.160g
SF 50-190 6'3" B 2 5-7 KG FAST PE 3-5 MAX.250g
SF 50-210 6'11" B 2 5-7 KG FAST PE 3-5 MAX.200g
SF 80-190 6'3" B 2 6-9 KG X-FAST PE 4-6 MAX.330g
SF 80-210 6'11" B 2 6-9 KG X-FAST PE 4-6 MAX.280g
               
SF 30-170S1 5'7" S 1 4-6 KG M-FAST PE 1-3 MAX.160g
SF 30-180S1 5'11" S 1 4-6 KG M-FAST PE 1-3 MAX.160g
SF 50-170S1 5'7" S 1 6-8 KG FAST PE 3-5 MAX.230g
SF 50-180S1 5'11" S 1 6-8 KG FAST PE 3-5 MAX.230g

BACK

Copyright 2007 LEMAX®. All Rights reserved.