![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| VIP 50S | 5'0" | S | 2 | M | MOD. | 8-15LB | MAX.35g |
| VIP 56S | 5'6" | S | 2 | M | MOD. | 8-17LB | MAX.40g |
| VIP 60S | 6'0" | S | 2 | MH | MOD. | 10-20LB | MAX.60g |
| VIP 66S | 6'6" | S | 2 | MH | MOD. | 10-25LB | MAX.80g |
| VIP 70S | 7'0" | S | 2 | MH | MOD. | 10-30LB | MAX.100g |
| VIP 80S | 8'0" | S | 2 | H | M-FAST | 12-40LB | MAX.150g |
| VIP 90S | 9'0" | S | 2 | H | M-FAST | 15-50LB | MAX.200g |
| VIP 100S | 10'0" | S | 2 | H | M-FAST | 20-60LB | MAX.250g |
| VIP 120S | 12'0" | S | 2 | H | M-FAST | 20-80LB | MAX.300g |
| Copyright 2007 LEMAX®. All Rights reserved. |