![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| PT 50MS2 | 5'0" | S | 2 | M | FAST | 6-12LB | MAX.30g |
| PT 56MS2 | 5'6" | S | 2 | M | FAST | 6-12LB | MAX.30g |
| PT 60MS2 | 6'0" | S | 2 | M | FAST | 6-15LB | MAX.40g |
| PT 66MHS2 | 6'6" | S | 2 | MH | FAST | 8-20LB | MAX.60g |
| PT 70MHS2 | 7'0" | S | 2 | MH | FAST | 10-25LB | MAX.80g |
| PT 80MHS2 | 8'0" | S | 2 | MH | FAST | 10-30LB | MAX.100g |
| Copyright 2007 LEMAX®. All Rights reserved. |