![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| PS 50ML2 | 5'0" | S | 2 | ML | MOD. | 4-10LB | MAX.15g |
| PS 56ML2 | 5'6" | S | 2 | ML | MOD. | 4-10LB | MAX.15g |
| PS 60M2 | 6'0" | S | 2 | M | MOD. | 6-12LB | MAX.20g |
| PS 66M2 | 6'6" | S | 2 | M | MOD. | 6-15LB | MAX.30g |
| PS 70M2 | 7'0" | S | 2 | M | MOD. | 8-17LB | MAX.35g |
| PS 80MH2 | 8'0" | S | 2 | MH | MOD. | 8-25LB | MAX.50g |
| PS 66M1 | 6'6" | S | 1 | M | M-FAST | 8-17LB | MAX.35g |
| Copyright 2007 LEMAX®. All Rights reserved. |