![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| PR-S 50ML2 | 5'0" | S | 2 | ML | M-FAST | 5-12LB | MAX.20g |
| PR-S 56ML2 | 5'6" | S | 2 | ML | M-FAST | 6-15LB | MAX.25g |
| PR-S 60M2 | 6'0" | S | 2 | M | M-FAST | 8-17LB | MAX.35g |
| PR-S 66MH2 | 6'6" | S | 2 | MH | M-FAST | 8-20LB | MAX.40g |
| PR-S 70MH2 | 7'0" | S | 2 | MH | M-FAST | 8-25LB | MAX.50g |
| PR-S 80MH2 | 8'0" | S | 2 | MH | FAST | 10-30LB | MAX.60g |
| PR-S 90H2 | 9'0" | S | 2 | H | FAST | 12-40LB | MAX.100g |
| PR-S 100H2 | 10'0" | S | 2 | H | FAST | 15-50LB | MAX.120g |
| PR-S 120H2 | 12'0" | S | 2 | H | FAST | 20-60LB | MAX.150g |
| Copyright 2007 LEMAX®. All Rights reserved. |