Model No. Length Type Sec. PWR GCF Action Line Test Lure Wt.
PL 50MLS2 5'0" S 2 ML M-FAST 4-10LB MAX.18g
PL 56MLS2 5'6" S 2 ML M-FAST 5-12LB MAX.20g
PL 60MS2 6'0" S 2 M M-FAST 6-15LB MAX.30g
PL 66MS2 6'6" S 2 M M-FAST 8-17LB MAX.35g
PL 70MHS2 7'0" S 2 MH M-FAST 8-20LB MAX.40g
PL 80MHS2 8'0" S 2 MH M-FAST 10-25LB MAX.50g
PL 90MHS2 9'0" S 2 MH M-FAST 10-30LB MAX.60g
PL 100MHS2 10'0" S 2 MH M-FAST 12-40LB MAX.80g
PL 120MHS2 12'0" S 2 MH M-FAST 12-50LB MAX.100g
PL 66MHS1 6'6" S 1 MH FAST 10-25LB MAX.60g
PL 70MHS1 7'0" S 1 MH FAST 10-30LB MAX.80g
               
PL 60MC2 6'0" C 2 M M-FAST 6-15LB MAX.30g
PL 66MC2 6'6" C 2 M M-FAST 8-17LB MAX.35g
PL 70MHC2 7'0" C 2 MH M-FAST 8-20LB MAX.40g
PL 80MHC2 8'0" C 2 MH M-FAST 10-25LB MAX.50g
PL 90MHC2 9'0" C 2 MH M-FAST 10-30LB MAX.60g
PL 100MHC2 10'0" C 2 MH M-FAST 12-40LB MAX.80g
PL 120MHC2 12'0" C 2 MH M-FAST 12-50LB MAX.100g
PL 60MHC1 6'0" C 1 MH FAST 10-20LB MAX.50g
PL 66MHC1 6'6" C 1 MH FAST 10-25LB MAX.60g

BACK

Copyright 2007 LEMAX®. All Rights reserved.