Model No. Length Type Sec. PWR GCF Action Line Test Lure Wt.
Pi 46LS2 4'6" S 2 L MOD. 3-6LB MAX.10g
Pi 50LS2 5'0" S 2 L MOD. 3-8LB MAX.12g
Pi 56LS2 5'6" S 2 L MOD. 4-8LB MAX.15g
Pi 60MLS2 6'0" S 2 ML MOD. 5-10LB MAX.20g
Pi 66MLS2 6'6" S 2 ML MOD. 6-12LB MAX.25g
Pi 70MS2 7'0" S 2 M M-FAST 8-17LB MAX.35g
Pi 481LS 4'8" S 1 L MOD. 3-8LB MAX.10g
Pi 531LS 5'3" S 1 L MOD. 3-8LB MAX.12g
Pi 581MLS 5'8" S 1 ML MOD. 4-10LB MAX.15g
Pi 621MLS 6'2" S 1 ML MOD. 5-12LB MAX.18g
Pi 681MS 6'8" S 1 M M-FAST 6-15LB MAX.25g

BACK

Copyright 2007 LEMAX®. All Rights reserved.