![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | SBC Action | Line Test | Lure Wt. |
| PS/OS 250MH | 5'0" | S | 2 | MH | M-FAST | 8-15LB | MAX.25g |
| PS/OS 256MH | 5'6" | S | 2 | MH | M-FAST | 8-20LB | MAX.30g |
| PS/OS 260MH | 6'0" | S | 2 | MH | M-FAST | 10-25LB | MAX.40g |
| PS/OS 266MH | 6'6" | S | 2 | MH | FAST | 12-30LB | MAX.50g |
| PS/OS 270H | 7'0" | S | 2 | H | FAST | 15-40LB | MAX.60g |
| PS/OS 280H | 8'0" | S | 2 | H | FAST | 20-50LB | MAX.80g |
| Copyright 2007 LEMAX®. All Rights reserved. |