![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | B.DRAG | SBC Action | Line Test | Lure Wt. |
| NE 50SW1 | 5'0" | S | 1 | 6-10KG | FAST | 50LB | MAX.250g |
| NE 56SW1 | 5'6" | S | 1 | 8-12KG | FAST | 60LB | MAX.300g |
| NE 60SW1 | 6'0" | S | 1 | 10-12KG | FAST | 80LB | MAX.380g |
| NE 66SW2 | 6'6" | S | 2 | 8-12KG | FAST | 60LB | MAX.300g |
| NE 70SW2 | 7'0" | S | 2 | 10-15KG | FAST | 80LB | MAX.350g |
| Copyright 2007 LEMAX®. All Rights reserved. |