![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| MY 50MS2 | 5'0" | S | 2 | M | M-FAST | 6-12LB | MAX.30g |
| MY 56MS2 | 5'6" | S | 2 | M | M-FAST | 6-15LB | MAX.40g |
| MY 60MS2 | 6'0" | S | 2 | M | M-FAST | 8-17LB | MAX.50g |
| MY 66MHS2 | 6'6" | S | 2 | M | FAST | 10-20LB | MAX.60g |
| MY 70MHS2 | 7'0" | S | 2 | MH | FAST | 10-25LB | MAX.80g |
| MY 80MHS2 | 8'0" | S | 2 | MH | FAST | 12-30LB | MAX.100g |
| Copyright 2007 LEMAX®. All Rights reserved. |