Model No. Length Type Sec. PWR GCF Action Line Test Lure Wt.
SP 40L1 4'0" S 1 L MOD. 5-10LB MAX.10g
SP 46L1 4'6" S 1 L MOD. 5-12LB MAX.12g
SP 50L1 5'0" S 1 L MOD. 6-15LB MAX.15g
SP 46ML2 4'6" S 2 ML MOD. 6-12LB MAX.20g
SP 50ML2 5'0" S 2 ML MOD. 6-15LB MAX.25g
SP 56ML2 5'6" S 2 ML MOD. 6-17LB MAX.30g
SP 60M2 6'0" S 2 M MOD. 8-20LB MAX.40g
SP 66M2 6'6" S 2 M MOD. 8-25LB MAX.50g
SP 70MH2 7'0" S 2 MH MOD. 10-30LB MAX.60g

BACK

Copyright 2007 LEMAX®. All Rights reserved.