![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| JK 53S | 5'3" | S | 1 | M | FAST | PE 3-4 | MAX.200g |
| JK 55S | 5'5" | S | 1 | MH | X-FAST | PE 10+ | MAX.500g |
| JK 56S | 5'6" | S | 1 | M | X-FAST | PE 10+ | MAX.400g |
| JK 58S | 5'8" | S | 1 | M | X-FAST | PE 6-8 | MAX.350g |
| JK 60S2 | 6'0" | S | 2 | M | FAST | PE 4-5 | MAX.250g |
| JK 63S2 | 6'3" | S | 2 | MH | FAST | PE 6-8 | MAX.300g |
| JK 55B | 5'5" | B | 1 | M | X-FAST | PE 10+ | MAX.500g |
| JK 58B | 5'8" | B | 1 | M | X-FAST | PE 6-8 | MAX.350g |
| JK 60B2 | 6'0" | B | 2 | M | FAST | PE 4-5 | MAX.250g |
| JK 63B2 | 6'3" | B | 2 | M | FAST | PE 6-8 | MAX.300g |
| Copyright 2007 LEMAX®. All Rights reserved. |