![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| HP 1203 | 12'0" | S | 3 | MH | M-FAST | 20-50LB | MAX.300g |
| HP 1303 | 13'0" | S | 3 | MH | M-FAST | 20-50LB | MAX.330g |
| HP 1403 | 14'0" | S | 3 | MH | M-FAST | 20-60LB | MAX.350g |
| HP 1503 | 15'0" | S | 3 | MH | M-FAST | 25-60LB | MAX.380g |
| HP 1603 | 16'0" | S | 3 | MH | M-FAST | 25-60LB | MAX.400g |
| Copyright 2007 LEMAX®. All Rights reserved. |