![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| GT 58B | 5'8" | C | 1 | MH | M-FAST | 10-20LB | MAX.200g |
| GT 63B | 6'3" | C | 2 | MH | M-FAST | 12-30LB | MAX.280g |
| GT 63S | 6'3" | S | 2 | MH | M-FAST | 8-17LB | MAX.280g |
| GT 70S | 7'0" | S | 2 | MH | M-FAST | 8-20LB | MAX.350g |
| GT 58S1 | 5'8" | S | 1 | B.DRAG 4-6KG | FAST | PE 2-4 | MAX.200g |
| GT 60S1 | 6'0" | S | 1 | B.DRAG 6-8KG | FAST | PE 3-5 | MAX.300g |
| Copyright 2007 LEMAX®. All Rights reserved. |