![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| G46MFS2 | 4'6" | S | 2 | M | M-FAST | 5-10LB | MAX.15g |
| G50MFS2 | 5'0" | S | 2 | M | M-FAST | 6-10LB | MAX.20g |
| G56MFS2 | 5'6" | S | 2 | M | M-FAST | 6-12LB | MAX.25g |
| G60MFS2 | 6'0" | S | 2 | M | M-FAST | 6-15LB | MAX.30g |
| G66MFS2 | 6'6" | S | 2 | M | M-FAST | 6-15LB | MAX.30g |
| G70MFS2 | 7'0" | S | 2 | M | M-FAST | 8-17LB | MAX.35g |
| G80MFS2 | 8'0" | S | 2 | M | M-FAST | 8-20LB | MAX.40g |
| G90MFS2 | 9'0" | S | 2 | M | M-FAST | 10-25LB | MAX.50g |
| Copyright 2007 LEMAX®. All Rights reserved. |