![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| EX 551 | 5'5" | S | 1 | M | FAST | 10-25LB | MAX.200g |
| EX 601 | 6'0" | S | 1 | MH | FAST | 10-30LB | MAX.250g |
| EX 632 | 6'3" | S | 2 | MH | FAST | 12-30LB | MAX.280g |
| EX 702 | 7'0" | S | 2 | MH | FAST | 12-40LB | MAX.250g |
| EX 762 | 7'6" | S | 2 | MH | FAST | 15-40LB | MAX.280g |
| EX 802 | 8'0" | S | 2 | MH | FAST + | 20-50LB | MAX.300g |
| EX 862 | 8'6" | S | 2 | H | FAST + | 20-60LB | MAX.350g |
| EX 962 | 9'6" | S | 2 | H | FAST + | 25-80LB | MAX.400g |
| EX 581HS | 5'8" | S | 2 | H | X-FAST | 20-60LB | MAX.600g |
| EX 710TS | 7'10" | S | T | H | FAST + | 20-50LB | MAX.300g |
| Copyright 2007 LEMAX®. All Rights reserved. |