![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | SBC Action | Line Test | Lure Wt. |
| DM 250S | 5'0" | S/B | 2 | MH | FAST | 12-40LB | MAX.150g |
| DM 256S | 5'6" | S/B | 2 | MH | FAST | 15-40LB | MAX.200g |
| DM 260S | 6'0" | S/B | 2 | H | FAST | 20-50LB | MAX.250g |
| DM 266S | 6'6" | S/B | 2 | H | FAST | 20-60LB | MAX.300g |
| DM 270S | 7'0" | S/B | 2 | H | FAST | 25-60LB | MAX.400g |
| Copyright 2007 LEMAX®. All Rights reserved. |