![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| BWS 60MH2 | 6'0" | S | 2 | MH | M-FAST | 10-25LB | MAX.80g |
| BWS 66MH2 | 6'6" | S | 2 | MH | M-FAST | 10-30LB | MAX.100g |
| BWS 70MH2 | 7'0" | S | 2 | MH | M-FAST | 12-40LB | MAX.150g |
| BWS 80H2 | 8'0" | S | 2 | H | FAST | 15-50LB | MAX.200g |
| BWS 90H2 | 9'0" | S | 2 | H | FAST | 20-60LB | MAX.250g |
| Copyright 2007 LEMAX®. All Rights reserved. |