![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| BR 50MFS2 | 5'0" | S | 2 | M | M-FAST | 5-10LB | MAX.15g |
| BR 56MFS2 | 5'6" | S | 2 | M | M-FAST | 6-12LB | MAX.20g |
| BR 60MFS2 | 6'0" | S | 2 | M | M-FAST | 6-15LB | MAX.25g |
| BR 66MHFS2 | 6'6" | S | 2 | MH | FAST | 8-20LB | MAX.30g |
| BR 70MHFS2 | 7'0" | S | 2 | MH | FAST | 10-25LB | MAX.35g |
| BR 80MHFS2 | 8'0" | S | 2 | MH | FAST | 10-30LB | MAX.40g |
| Copyright 2007 LEMAX®. All Rights reserved. |