![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model No. | Length | Type | Sec. | PWR | GCF Action | Line Test | Lure Wt. |
| BM 50MLFS2 | 5'0" | S | 2 | ML | MOD. | 4-10LB | MAX.12g |
| BM 56MLFS2 | 5'6" | S | 2 | ML | MOD. | 4-10LB | MAX.15g |
| BM 60MFS2 | 6'0" | S | 2 | M | MOD. | 6-12LB | MAX.20g |
| BM 66MFS2 | 6'6" | S | 2 | M | MOD. | 6-15LB | MAX.25g |
| BM 70MHFS2 | 7'0" | S | 2 | MH | M-FAST | 8-20LB | MAX.30g |
| BM 80MHFS2 | 8'0" | S | 2 | MH | M-FAST | 10-25LB | MAX.40g |
| BM 90MHFS2 | 9'0" | S | 2 | MH | M-FAST | 12-30LB | MAX.50g |
| Copyright 2007 LEMAX®. All Rights reserved. |